| Element | Description | 
| Events | 
| Scanned | Total number of objects checked in HTTP traffic. | 
| Infected | Number of detected objects infected with known viruses. | 
| Incurable objects | Number of detected objects infected with incurable viruses. | 
| Suspicious objects | Number of detected suspicious objects. | 
| Malformed | Number of malformed objects in HTTP traffic. | 
| Adware | Number of detected objects containing adware. | 
| Dialers | Number of detected dialer programs redirecting modem calls to predefined paid numbers or resources. | 
| Jokes | Number of detected objects with joke programs that may threaten or bother users. | 
| Hacktools | Number of detected objects with hacktools that may be used to hack computers or other electronic devices. | 
| Riskware | Number of detected objects with potentially dangerous programs (riskware). | 
| Actions | 
| Blocked | Number of blocked objects in HTTP traffic. | 
| Blocked by URL | Number of objects blocked by URL in HTTP traffic. | 
| Not checked | Number of objects in HTTP traffic that were transferred without scanning. | 
| Errors | Number of errors during scanning. | 
| Scanning | 
| Last scanned URL | The last checked URL. | 
| Last blocked URL | The last blocked URL. |